Judit covers every major court in Brazil — State (TJ), Federal (TRF), Labor (TRT), Electoral (TRE), Military, Superior (STF/STJ/TST/TSE) and the National Arrest Warrant Database (BNMP). This page is the canonical reference for the acronyms (keys) used in theDocumentation Index
Fetch the complete documentation index at: https://docs.judit.io/llms.txt
Use this file to discover all available pages before exploring further.
tribunals.keys filter of queries and trackings.
🤖 The acronyms below are exactly what should be passed in filters such as search_params.filter.tribunals.keys. National coverage keeps expanding — if a court is missing, contact our support.
Coverage by category
State Justice
All 27 TJs (TJSP, TJRJ, TJMG, TJRS, …).
Federal Justice
TRF1, TRF2, TRF3, TRF4, TRF5, TRF6 and 1st-instance Federal Justice.
Labor Justice
TST + TRT1 to TRT24.
Electoral Justice
TSE + state-level TREs.
Military Justice
STM + State Military Justice (SP, MG, RS).
Superior Courts
STF, STJ, TST, TSE, STM, CNJ, CNMP.
How to use it in filters
Include only specific courts
Exclude specific courts
Full list of courts
Superior Courts and Councils
Superior Courts and Councils
Acronym (key) | Official name |
|---|---|
STF | Brazilian Supreme Court |
STJ | Superior Court of Justice |
TST | Superior Labor Court |
TSE | Superior Electoral Court |
STM | Superior Military Court |
CNJ | National Council of Justice |
CNMP | National Council of the Public Prosecutor’s Office |
State Justice (TJs) — 27 units
State Justice (TJs) — 27 units
| Acronym | UF | Official name |
|---|---|---|
TJAC | AC | Tribunal de Justiça do Acre |
TJAL | AL | Tribunal de Justiça de Alagoas |
TJAM | AM | Tribunal de Justiça do Amazonas |
TJAP | AP | Tribunal de Justiça do Amapá |
TJBA | BA | Tribunal de Justiça da Bahia |
TJCE | CE | Tribunal de Justiça do Ceará |
TJDFT | DF | Tribunal de Justiça do Distrito Federal e Territórios |
TJES | ES | Tribunal de Justiça do Espírito Santo |
TJGO | GO | Tribunal de Justiça de Goiás |
TJMA | MA | Tribunal de Justiça do Maranhão |
TJMG | MG | Tribunal de Justiça de Minas Gerais |
TJMS | MS | Tribunal de Justiça do Mato Grosso do Sul |
TJMT | MT | Tribunal de Justiça do Mato Grosso |
TJPA | PA | Tribunal de Justiça do Pará |
TJPB | PB | Tribunal de Justiça da Paraíba |
TJPE | PE | Tribunal de Justiça de Pernambuco |
TJPI | PI | Tribunal de Justiça do Piauí |
TJPR | PR | Tribunal de Justiça do Paraná |
TJRJ | RJ | Tribunal de Justiça do Rio de Janeiro |
TJRN | RN | Tribunal de Justiça do Rio Grande do Norte |
TJRO | RO | Tribunal de Justiça de Rondônia |
TJRR | RR | Tribunal de Justiça de Roraima |
TJRS | RS | Tribunal de Justiça do Rio Grande do Sul |
TJSC | SC | Tribunal de Justiça de Santa Catarina |
TJSE | SE | Tribunal de Justiça de Sergipe |
TJSP | SP | Tribunal de Justiça de São Paulo |
TJTO | TO | Tribunal de Justiça do Tocantins |
Federal Justice (TRFs) — 6 regions
Federal Justice (TRFs) — 6 regions
| Acronym | States covered | HQ |
|---|---|---|
TRF1 | AC, AM, AP, BA, DF, GO, MA, MG, PA, PI, RO, RR, TO | Brasília/DF |
TRF2 | RJ, ES | Rio de Janeiro/RJ |
TRF3 | SP, MS | São Paulo/SP |
TRF4 | RS, SC, PR | Porto Alegre/RS |
TRF5 | AL, CE, PB, PE, RN, SE | Recife/PE |
TRF6 | MG | Belo Horizonte/MG (created in 2022, split from TRF1) |
Labor Justice (TRTs) — 24 regions
Labor Justice (TRTs) — 24 regions
| Acronym | Region | Main UF |
|---|---|---|
TRT1 | 1st region | RJ |
TRT2 | 2nd region | SP (capital + greater SP) |
TRT3 | 3rd region | MG |
TRT4 | 4th region | RS |
TRT5 | 5th region | BA |
TRT6 | 6th region | PE |
TRT7 | 7th region | CE |
TRT8 | 8th region | PA, AP |
TRT9 | 9th region | PR |
TRT10 | 10th region | DF, TO |
TRT11 | 11th region | AM, RR |
TRT12 | 12th region | SC |
TRT13 | 13th region | PB |
TRT14 | 14th region | RO, AC |
TRT15 | 15th region | SP (interior) |
TRT16 | 16th region | MA |
TRT17 | 17th region | ES |
TRT18 | 18th region | GO |
TRT19 | 19th region | AL |
TRT20 | 20th region | SE |
TRT21 | 21st region | RN |
TRT22 | 22nd region | PI |
TRT23 | 23rd region | MT |
TRT24 | 24th region | MS |
Electoral Justice (TREs) — 27 units
Electoral Justice (TREs) — 27 units
TREs cover every state. Acronym pattern:
TRE + UF.Examples: TRESP, TRERJ, TREMG, TRERS, TREDF, TREBA, TREPE, TREGO, TREPR, TREES, TRECE, TREMA, TREPB, TREAM, TREPI, TRERN, TRESE, TREMS, TREMT, TRESC, TREPA, TREAL, TRERO, TREAC, TRETO, TREAP, TRERR.State Military Justice
State Military Justice
| Acronym | UF |
|---|---|
TJMSP | São Paulo |
TJMMG | Minas Gerais |
TJMRS | Rio Grande do Sul |
In other states, military jurisdiction at the state level is exercised by the regular TJs.
National sources and aux databases
National sources and aux databases
| Acronym / Source | Description |
|---|---|
BNMP | National Arrest Warrant Database (CNJ) |
RECEITA | Brazilian Federal Revenue (/entities route with on_demand: true) |
JTJ | Unified state-justice collector (Judit internal) |
Missing a court?
If the court you need isn’t listed, talk to our team. Coverage is constantly expanding, and we prioritize active customer requests.Request new coverage
Send the court acronym and your estimated volume.
Report a problem
Coverage error, missing data or stale information.