The Penal Execution Query identifies sentence-enforcement lawsuits (regime, progression, parole, pardon) linked to a CPF, Name or CNJ. You receive the Penal Execution structure, with specific roles (EXECUTED/REEDUCANDO), theDocumentation Index
Fetch the complete documentation index at: https://docs.judit.io/llms.txt
Use this file to discover all available pages before exploring further.
last_step, and the sentence breakdown.
🤖 Same route as the lawsuit query:POST /requestswithresponse_type: "execution". For the full structure, see Penal Execution Schema.
When to use
Reinforced KYC / background
Check whether the counterpart has an active or recent penal-execution case.
Public defense / criminal lawyers
Track current enforcement phase (regime, base dates) to plan progression motions.
Resocialization
For social and employability programs, identify active cases with prior consent.
Public compliance
Required checks for civil-service exams, government contracts or trusted positions.
Step 1: Create the request (POST)
POST https://requests.production.judit.io/requests
Examples by search type
Payload parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
search.search_type | string | Yes | "cpf", "cnpj", "name" or "lawsuit_cnj". |
search.search_key | string | Yes | CPF, CNPJ, name or CNJ. |
search.response_type | string | Yes | Always "execution". |
with_attachments | boolean | No | Only for lawsuit_cnj. If true, downloads attachments. |
callback_url | string | No | HTTPS URL to receive the response via Webhook. |
Request example (POST)
Creation response
Thetags.potential_homonymfield istruewhen there are signs the result may belong to a homonym — useful to validate before applying legal consequences.
Step 2: Retrieve the response
The query is asynchronous — wait for the Webhook or fetch viaGET /responses?request_id={request_id}.
Response structure
| Field | Description |
|---|---|
code | CNJ number of the execution lawsuit. |
classifications | Classes (e.g. EXECUÇÃO DA PENA, INDULTO, LIVRAMENTO CONDICIONAL). |
subjects | Subjects (e.g. PENA PRIVATIVA DE LIBERDADE). |
phase | Current execution phase — see table below. |
status | Status (Ativo / Finalizado). |
parties | Active side (AUTORIDADE) and passive (EXECUTADO / REEDUCANDO). |
last_step | Latest movement (date + content). |
steps | Full movement history. |
tags.criminal | true confirms it’s a criminal lawsuit. |
Possible values for phase
| Phase | Behavior |
|---|---|
| Inicial | Execution started, no progressions yet. |
| Em Cumprimento | Sentence actively being served. |
| Suspenso | Enforcement suspended by court decision. |
| Recurso | Appeal pending that affects the execution. |
| Trânsito em julgado ou acordo | Final decision or settlement (e.g. pardon). |
| Arquivado | Lawsuit archived after fulfillment or prescription. |
Response example (CPF query)
See response example
See response example
See response example
See response example
Full structure: see Penal Execution Schema.
Common errors
| HTTP | Reason | How to handle |
|---|---|---|
400 | Invalid payload. | Validate before sending. |
401 | API Key missing. | Check api-key header. |
404 | No penal execution found. | Treat as absent. |
429 | Rate limit exceeded. | Exponential backoff. |
Next steps
- Arrest Warrants — open orders.
- Penal Execution Schema — full structure.
- Webhooks — push delivery.