> ## Documentation Index
> Fetch the complete documentation index at: https://docs.judit.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Court Coverage

> Full list of Brazilian courts covered by the Judit API — State, Federal, Labor, Electoral, Military, Superior courts and BNMP. Use this as the reference for the tribunals.keys filter.

Judit covers **every major court in Brazil** — State (TJ), Federal (TRF), Labor (TRT), Electoral (TRE), Military, Superior (STF/STJ/TST/TSE) and the National Arrest Warrant Database (BNMP). This page is the canonical reference for the **acronyms (keys)** used in the `tribunals.keys` filter of queries and trackings.

> 🤖 The acronyms below are exactly what should be passed in filters such as `search_params.filter.tribunals.keys`. National coverage keeps expanding — if a court is missing, [contact our support](https://api.whatsapp.com/send/?phone=5511920501949).

## Coverage by category

<CardGroup cols={3}>
  <Card title="State Justice" icon="building-columns">
    All 27 TJs (TJSP, TJRJ, TJMG, TJRS, ...).
  </Card>

  <Card title="Federal Justice" icon="landmark">
    TRF1, TRF2, TRF3, TRF4, TRF5, TRF6 and 1st-instance Federal Justice.
  </Card>

  <Card title="Labor Justice" icon="briefcase">
    TST + TRT1 to TRT24.
  </Card>

  <Card title="Electoral Justice" icon="check-to-slot">
    TSE + state-level TREs.
  </Card>

  <Card title="Military Justice" icon="shield">
    STM + State Military Justice (SP, MG, RS).
  </Card>

  <Card title="Superior Courts" icon="scale-balanced">
    STF, STJ, TST, TSE, STM, CNJ, CNMP.
  </Card>
</CardGroup>

## How to use it in filters

```json Include only specific courts theme={null}
{
  "search_params": {
    "filter": {
      "tribunals": {
        "keys": ["TJSP", "TJRJ", "TRT2"],
        "not_equal": false
      }
    }
  }
}
```

```json Exclude specific courts theme={null}
{
  "search_params": {
    "filter": {
      "tribunals": {
        "keys": ["TJSP"],
        "not_equal": true
      }
    }
  }
}
```

## Full list of courts

<AccordionGroup>
  <Accordion title="Superior Courts and Councils">
    | Acronym (`key`) | Official name                                      |
    | :-------------- | :------------------------------------------------- |
    | `STF`           | Brazilian Supreme Court                            |
    | `STJ`           | Superior Court of Justice                          |
    | `TST`           | Superior Labor Court                               |
    | `TSE`           | Superior Electoral Court                           |
    | `STM`           | Superior Military Court                            |
    | `CNJ`           | National Council of Justice                        |
    | `CNMP`          | National Council of the Public Prosecutor's Office |
  </Accordion>

  <Accordion title="State Justice (TJs) — 27 units">
    | Acronym | UF | Official name                                         |
    | :------ | :- | :---------------------------------------------------- |
    | `TJAC`  | AC | Tribunal de Justiça do Acre                           |
    | `TJAL`  | AL | Tribunal de Justiça de Alagoas                        |
    | `TJAM`  | AM | Tribunal de Justiça do Amazonas                       |
    | `TJAP`  | AP | Tribunal de Justiça do Amapá                          |
    | `TJBA`  | BA | Tribunal de Justiça da Bahia                          |
    | `TJCE`  | CE | Tribunal de Justiça do Ceará                          |
    | `TJDF`  | DF | Tribunal de Justiça do Distrito Federal e Territórios |
    | `TJES`  | ES | Tribunal de Justiça do Espírito Santo                 |
    | `TJGO`  | GO | Tribunal de Justiça de Goiás                          |
    | `TJMA`  | MA | Tribunal de Justiça do Maranhão                       |
    | `TJMG`  | MG | Tribunal de Justiça de Minas Gerais                   |
    | `TJMS`  | MS | Tribunal de Justiça do Mato Grosso do Sul             |
    | `TJMT`  | MT | Tribunal de Justiça do Mato Grosso                    |
    | `TJPA`  | PA | Tribunal de Justiça do Pará                           |
    | `TJPB`  | PB | Tribunal de Justiça da Paraíba                        |
    | `TJPE`  | PE | Tribunal de Justiça de Pernambuco                     |
    | `TJPI`  | PI | Tribunal de Justiça do Piauí                          |
    | `TJPR`  | PR | Tribunal de Justiça do Paraná                         |
    | `TJRJ`  | RJ | Tribunal de Justiça do Rio de Janeiro                 |
    | `TJRN`  | RN | Tribunal de Justiça do Rio Grande do Norte            |
    | `TJRO`  | RO | Tribunal de Justiça de Rondônia                       |
    | `TJRR`  | RR | Tribunal de Justiça de Roraima                        |
    | `TJRS`  | RS | Tribunal de Justiça do Rio Grande do Sul              |
    | `TJSC`  | SC | Tribunal de Justiça de Santa Catarina                 |
    | `TJSE`  | SE | Tribunal de Justiça de Sergipe                        |
    | `TJSP`  | SP | Tribunal de Justiça de São Paulo                      |
    | `TJTO`  | TO | Tribunal de Justiça do Tocantins                      |
  </Accordion>

  <Accordion title="Federal Justice (TRFs) — 6 regions">
    | Acronym | States covered                                     | HQ                                                   |
    | :------ | :------------------------------------------------- | :--------------------------------------------------- |
    | `TRF1`  | AC, AM, AP, BA, DF, GO, MA, MG, PA, PI, RO, RR, TO | Brasília/DF                                          |
    | `TRF2`  | RJ, ES                                             | Rio de Janeiro/RJ                                    |
    | `TRF3`  | SP, MS                                             | São Paulo/SP                                         |
    | `TRF4`  | RS, SC, PR                                         | Porto Alegre/RS                                      |
    | `TRF5`  | AL, CE, PB, PE, RN, SE                             | Recife/PE                                            |
    | `TRF6`  | MG                                                 | Belo Horizonte/MG (created in 2022, split from TRF1) |
  </Accordion>

  <Accordion title="Labor Justice (TRTs) — 24 regions">
    | Acronym | Region      | Main UF                   |
    | :------ | :---------- | :------------------------ |
    | `TRT1`  | 1st region  | RJ                        |
    | `TRT2`  | 2nd region  | SP (capital + greater SP) |
    | `TRT3`  | 3rd region  | MG                        |
    | `TRT4`  | 4th region  | RS                        |
    | `TRT5`  | 5th region  | BA                        |
    | `TRT6`  | 6th region  | PE                        |
    | `TRT7`  | 7th region  | CE                        |
    | `TRT8`  | 8th region  | PA, AP                    |
    | `TRT9`  | 9th region  | PR                        |
    | `TRT10` | 10th region | DF, TO                    |
    | `TRT11` | 11th region | AM, RR                    |
    | `TRT12` | 12th region | SC                        |
    | `TRT13` | 13th region | PB                        |
    | `TRT14` | 14th region | RO, AC                    |
    | `TRT15` | 15th region | SP (interior)             |
    | `TRT16` | 16th region | MA                        |
    | `TRT17` | 17th region | ES                        |
    | `TRT18` | 18th region | GO                        |
    | `TRT19` | 19th region | AL                        |
    | `TRT20` | 20th region | SE                        |
    | `TRT21` | 21st region | RN                        |
    | `TRT22` | 22nd region | PI                        |
    | `TRT23` | 23rd region | MT                        |
    | `TRT24` | 24th region | MS                        |
  </Accordion>

  <Accordion title="Electoral Justice (TREs) — 27 units">
    | Acronym  | UF | Official name                                      |
    | :------- | :- | :------------------------------------------------- |
    | `TRE-AC` | AC | Tribunal Regional Eleitoral do Acre                |
    | `TRE-AL` | AL | Tribunal Regional Eleitoral de Alagoas             |
    | `TRE-AM` | AM | Tribunal Regional Eleitoral do Amazonas            |
    | `TRE-AP` | AP | Tribunal Regional Eleitoral do Amapá               |
    | `TRE-BA` | BA | Tribunal Regional Eleitoral da Bahia               |
    | `TRE-CE` | CE | Tribunal Regional Eleitoral do Ceará               |
    | `TRE-DF` | DF | Tribunal Regional Eleitoral do Distrito Federal    |
    | `TRE-ES` | ES | Tribunal Regional Eleitoral do Espírito Santo      |
    | `TRE-GO` | GO | Tribunal Regional Eleitoral de Goiás               |
    | `TRE-MA` | MA | Tribunal Regional Eleitoral do Maranhão            |
    | `TRE-MG` | MG | Tribunal Regional Eleitoral de Minas Gerais        |
    | `TRE-MS` | MS | Tribunal Regional Eleitoral do Mato Grosso do Sul  |
    | `TRE-MT` | MT | Tribunal Regional Eleitoral do Mato Grosso         |
    | `TRE-PA` | PA | Tribunal Regional Eleitoral do Pará                |
    | `TRE-PB` | PB | Tribunal Regional Eleitoral da Paraíba             |
    | `TRE-PE` | PE | Tribunal Regional Eleitoral de Pernambuco          |
    | `TRE-PI` | PI | Tribunal Regional Eleitoral do Piauí               |
    | `TRE-PR` | PR | Tribunal Regional Eleitoral do Paraná              |
    | `TRE-RJ` | RJ | Tribunal Regional Eleitoral do Rio de Janeiro      |
    | `TRE-RN` | RN | Tribunal Regional Eleitoral do Rio Grande do Norte |
    | `TRE-RO` | RO | Tribunal Regional Eleitoral de Rondônia            |
    | `TRE-RR` | RR | Tribunal Regional Eleitoral de Roraima             |
    | `TRE-RS` | RS | Tribunal Regional Eleitoral do Rio Grande do Sul   |
    | `TRE-SC` | SC | Tribunal Regional Eleitoral de Santa Catarina      |
    | `TRE-SE` | SE | Tribunal Regional Eleitoral de Sergipe             |
    | `TRE-SP` | SP | Tribunal Regional Eleitoral de São Paulo           |
    | `TRE-TO` | TO | Tribunal Regional Eleitoral do Tocantins           |
  </Accordion>

  <Accordion title="State Military Justice">
    | Acronym | UF                |
    | :------ | :---------------- |
    | `TJMSP` | São Paulo         |
    | `TJMMG` | Minas Gerais      |
    | `TJMRS` | Rio Grande do Sul |

    > In other states, military jurisdiction at the state level is exercised by the regular TJs.
  </Accordion>

  <Accordion title="National sources and aux databases">
    | Acronym / Source | Description                                                          |
    | :--------------- | :------------------------------------------------------------------- |
    | `BNMP`           | National Arrest Warrant Database (CNJ)                               |
    | `RECEITA`        | Brazilian Federal Revenue (`/entities` route with `on_demand: true`) |
    | `JTJ`            | Unified state-justice collector (Judit internal)                     |
  </Accordion>
</AccordionGroup>

## Missing a court?

If the court you need isn't listed, talk to our team. Coverage is constantly expanding, and we prioritize active customer requests.

<CardGroup cols={2}>
  <Card title="Request new coverage" icon="circle-plus" href="https://api.whatsapp.com/send/?phone=5511920501949">
    Send the court acronym and your estimated volume.
  </Card>

  <Card title="Report a problem" icon="bug" href="https://api.whatsapp.com/send/?phone=5511920501949">
    Coverage error, missing data or stale information.
  </Card>
</CardGroup>
